Invested: $30.00
Returned: 11%
Min invest: $10
Max invest: $100000
Referral: 3%
Withdrawal: Instant

10
0
0
0
investement plans
1% daily for 150 days; 2% daily for 100 days; 2.5% daily for 90 days; 3.2% daily for 80 days; 4% daily for 70 days; 500% after 10 days; 900% after 15 days; 1300% after 20 days;.
Payout Ratio: | 11% |
---|---|
Profit: | $3.30 in 10 payouts |
Investment: | $30.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Oct 31st, 2021 | $0.30 | |
Profit | Oct 30th, 2021 | $0.30 | |
Profit | Oct 29th, 2021 | $0.30 | |
Profit | Oct 28th, 2021 | $0.60 | |
Profit | Oct 26th, 2021 | $0.30 | |
Profit | Oct 25th, 2021 | $0.30 | |
Profit | Oct 24th, 2021 | $0.30 | |
Profit | Oct 23rd, 2021 | $0.30 | |
Profit | Oct 22nd, 2021 | $0.30 | |
Profit | Oct 21st, 2021 | $0.30 | |
Spend | Oct 19th, 2021 | $30.00 |
1