Invested: $50.00
Returned: 34%
Min invest: $10
Max invest: $1000
Referral: 0.5%
Withdrawal: Instant

6
0
0
0
investement plans
0.67% daily forever;.
Payout Ratio: | 34% |
---|---|
Profit: | $17.00 in 6 payouts |
Investment: | $50.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | May 16th, 2022 | $2.50 | |
Profit | May 6th, 2022 | $2.50 | |
Profit | Apr 28th, 2022 | $2.50 | |
Profit | Apr 20th, 2022 | $3.50 | |
Profit | Apr 9th, 2022 | $3.00 | |
Profit | Mar 28th, 2022 | $3.00 | |
Spend | Mar 19th, 2022 | $50.00 |
1