Invested: $100.00
Returned: 30%
Min invest: $77
Max invest: $unlimited
Referral: 0.77
Withdrawal: Manual

12
0
0
0
Monitored: 509 days
Lifetime: 510 days
Last Payout: May 18th, 2022
Security:



Payments:

Forum:
investement plans
2% weekly for 777 days / 777% after 17 days / 7777% after 177 days.
Payout Ratio: | 30% |
---|---|
Profit: | $30.00 in 12 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | May 18th, 2022 | $2.00 | |
Profit | May 10th, 2022 | $2.00 | |
Profit | May 2nd, 2022 | $2.00 | |
Profit | Apr 24th, 2022 | $2.00 | |
Profit | Apr 15th, 2022 | $4.00 | |
Profit | Mar 31st, 2022 | $2.00 | |
Profit | Mar 21st, 2022 | $2.00 | |
Profit | Mar 15th, 2022 | $4.00 | |
Profit | Feb 20th, 2022 | $2.00 | |
Profit | Feb 12th, 2022 | $4.00 | |
Profit | Jan 28th, 2022 | $2.00 | |
Spend | Jan 20th, 2022 | $100.00 | |
Profit | $2.00 |
1